1) Folja tal-wiċċ:
Normalment il-folja tal-wiċċ ta 'pannelli sandwich PUR jew PIR hija folji miksija bil-kulur tal-azzar PPGI jew PPGL. ect.Our marki ta 'kooperazzjoni strateġika huma Bluescope, Bao-azzar, azzar Shougang, azzar Guanzhou, azzar Yieh Phui, azzar Xinyu, eċċ.
2) Materjal tal-qalba tal-polyurethane:
Il-marki tagħna ta 'kooperazzjoni strateġika tal-materjal tal-qalba tal-polyurethane huma D·BASF, Huntsman, WANHUA, eċċ.
tmewwiġ tal-ilma
mewġa kwadra
Effett ċatt
Proprjetajiet tal-pannell tas-sandwich tal-polyurethane:
Firxa tal-kulur: offwhite, griż tal-fidda, blu tal-baħar, krimżi u l-bqija
Qalba iżolata: PU/PIR/PUR
Pittura: Kisi tal-poliester PE, kisi SMP, kisi HDP, kisi tal-fluworokarbonju PVDF, eċċ
Galvanzing: Kisi taż-żingu hot-dip, miksi bl-aluminju-żingu hot-dip
Tagħbija vertikali permissibbli u koeffiċjent tat-trasferiment tas-sħana tal-pannell tal-ħajt sandwich tal-polyurethane (defietion permissibbli f≦L/200)
Ħxuna (mm) | Koeffiċjent tat-trasferiment tas-sħana (W/m2k) | Piż (kg) | Tagħbija (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.6 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Nota: folja ta 'l-azzar ta' barra ta '0.5mm u azzar ta' ġewwa ta '0.4mm |
Span permess u koeffiċjent tat-trasferiment tas-sħana tal-pannell tas-saqaf sandwich tal-polyurethane (defietion permissibbli f≦L/240)
Ħxuna (mm) | Koeffiċjent tat-trasferiment tas-sħana (W/m2k) | Piż (kg) | Tagħbija (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.30 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Nota: folja ta 'l-azzar ta' barra ta '0.5mm u azzar ta' ġewwa ta '0.4mm |